RFC-030: Japan AI Promotion Act — Innovation-Centric Governance — 9. Implementation Considerations
AIGP Specification › RFC-030: Japan AI Promotion Act — Innovation-Centric Governance › 9. Implementation Considerations
← 8. Gaps Addressed — Comparison with EU AI Act · Section index · 10. References →
9. Implementation Considerations
9.1 Phased Approach
| Phase | Period | Focus |
|---|---|---|
| Phase 1 | 2025-2026 | Act implementation; basic measures; research priorities established |
| Phase 2 | 2027-2028 | Industry guidelines finalized; international coordination via Hiroshima Process |
| Phase 3 | 2029+ | Review and update based on scientific evidence and technological progress |
9.2 AIGP Implementation Waves
| Wave | Component | Description |
|---|---|---|
| 1 | Schema + SDK | JapaneseContext dataclass, japanese_context on check(), JSON schema |
| 2 | Server rules | JP non-derogable rules (JP-001 to JP-006), proportionality gate |
| 3 | Hiroshima mapping | International governance interoperability with G7 frameworks |
| 4 | Evidence | Innovation impact assessments, safety evidence (scientific basis), literacy metrics |
| 5 | Collectors | Detect disproportionate restrictions; flag prohibition without justification |
← 8. Gaps Addressed — Comparison with EU AI Act · Section index · 10. References →